Most Recent Virden Homes For Sale
| View All Virden Homes For Sale | ||
|
220 Waverly, Virden, IL 62690 | $52,900 2 beds 1 bath |
|
229 S Dye St, Virden, IL 62690 | $59,900 1 bed 1 bath |
|
105 Finis, Virden, IL 62690 | $114,900 5 beds 2 baths |
Real Estate Resources |
Virden Apartments
There are 14 apartments found in and near the Virden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings